
Macro 10x Mobile Lens












Why Moment Macro

More Glass = More Sharpness
No digital zooms needed, our Macro lenses optically get you closer to your subjects so you don’t lose any quality.

Built to Travel
Crafted from aerospace-grade aluminum, it’s built small and strong so you can take it anywhere. Pocket it or pack it for your next trip.

Easy to Use
Quick to mount onto your phone with our guided bayonet system. You’ll be ready to shoot Macro in seconds.

Moment Lens Formula
Our proprietary optical design brings traditional lens character to mobile cameras.

Lifetime Guarantee
Designed to last, covered for life. We back every lens with our no-hassle lifetime warranty.
Get the Most out of your Macro with Moment Pro Camera II
Download our app for full manual control over your camera settings when shooting with Macros. Manual focus, exposure priority shooting, 48MP ProRaw, and so much more.

Which Moment Macro Lens Is Right for You? Macro 10x vs. 75mm
A hands-on look at how close you really need to get with Moment's two macro lenses — and why one inch could change the whole shot.
Macro I vs. Macro II
Our best macro lenses just got an upgrade. Now with 30% more glass, T-Series Macro lenses are sharper than ever on the latest iPhone’s.
Lifetime Guarantee
Your gear should last as long as the memories you make. We’re committed to quality, and our Lifetime Guarantee means we’ll make it right if there’s a manufacturing issue.

Specs
| T-Series - II | |
| Weight | 35.5g |
| Weight (with hood) | 40.5g |
| Diameter | 35mm |
| Diameter (with hood) | 57mm |
| Depth | 14.6mm |
| Depth (with hood) | 33.4mm |
| Magnification | 10x |
| Viewing Angle | 65 deg |
| Chromatic Aberration | <1px at edge |
| Equivalent Focal Length | 34.8mm |
| Minimum Focal Distance | 0.6” (15mm) |
| Magnification Ratio | 10X |
| Design | 3 elements, 2 groups |
| Lens Coating | Multi-layer, low flare, broadband anti-reflection |
| T-Series - I | |
| Weight | 35.5g |
| Weight (with hood) | 40.5g |
| Diameter | 35mm |
| Diameter (with hood) | 57mm |
| Depth | 14.6mm |
| Depth (with hood) | 33.4mm |
| Magnification | 10x |
| Viewing Angle | 65 deg |
| Chromatic Aberration | <1px at edge |
| Equivalent Focal Length | 34.8mm |
| Minimum Focus Distance | 0.6” (15mm) - may vary depending on phone model |
| Magnification Ratio | 10X |
| Design | 3 elements, 2 groups |
| Lens Coating | Multi-layer, low flare, broadband anti-reflection |
| M-Series | |
| Lens Weight | 34.7g |
| Weight with Diffuser | 39.7g |
| Height | 15.3mm |
| Height with Diffuser | 33.7mm |
| Diameter | 34.5mm |
| Diameter with Diffuser | 44.4mm |
| Reduction Ratio | 0.16: 1 |
| Resolution (Axis) | >200 LP/MM |
| Resolution (Edge) | >100 LP/MM |
| Visual Magnification | 10X (250/F) |
| Chromatic Aberration | < 1PX at edge |
| Design | 3 Elements, 2 Groups |
| Distortion | <1% |
| Flange Working Distance | 18.5mm |
| Focal Length | 25mm |
| Minimum Focal Distance | 0.69" (17.46mm) |
| Lens Coating | Multi-layer, low flare broadband anti-reflection |













