
Tele 58mm Mobile Lens












Shot On Tele 58mm










Get Up To 6x Closer
The Moment Tele 58mm doubles your focal length, getting you closer for tighter, crispier shots without digital zoom. Optimized for multi-lens devices, you can achieve ~2x optical zoom when mounted over the main camera and ~6x optical zoom when mounted over the iPhone telephoto lens and paired with the Moment Pro Camera App.






Mobile Lens Device Compatibility
| Device | T-Series | M-Series | Mount Type |
|---|---|---|---|
| iPhone 17 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 16 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 15 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 14 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 13 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 12 (and older) | ✓ | Case w/ Drop-In Mount | |
| Pixel 9 Pro/XL | ✓ | Case w/ Drop-In Mount | |
| Pixel 8 Pro | ✓ | Case w/ Drop-In Mount | |
| Pixel 7 Pro | ✓ | Stick-On | |
| Samsung Galaxy S24 | ✓ | Universal Mount | |
| Samsung Galaxy S23 | ✓ | Universal Mount | |
| Other Android Phones | ✓ | Universal Mount |

Even Better With Pro Camera
Get more out of your Tele 58mm with Pro Camera for iPhone. Manually control all the details.

Build Your Mobile Kit
Customize your perfect mobile rig with our camera phone kit builder.
Lifetime Guarantee
Your gear should last as long as the memories you make. We’re committed to quality, and our Lifetime Guarantee means we’ll make it right if there’s a manufacturing issue.

Specs
| T-Series | |
| Weight | 116.5g |
| Diameter | 49mm |
| Depth | 33.4mm |
| Magnification | 2x |
| Viewing Angle | 48 deg |
| Resolution (Axis) | 300+ LP/MM |
| Resolution (Edges) | 200+ LP/MM |
| Chromatic Aberration | <1px at edge |
| Distortion | -1% |
| Equivalent Focal Length | 58mm |
| Minimum Focus Distance | 12" (300mm) over phones 1x camera (may vary depending on phone model) |
| Design | 6 Elements 5 Groups |
| Lens Coating | Multi-layer, low flare, broadband anti-reflection |
| M-Series | |
| Height | 27.58mm |
| Weight | 73.1g |
| Diameter | 39.5mm |
| Resolution (Axis) | 300+ LP/MM |
| Resolution (Edges) | 200 LP/MM |
| Lateral Chromatic Aberration | <1px at edge |
| Distortion | <0.75% |
| TV Distortion | (1% Optical) |
| Equivalent Focal Length (over iPhone Wide Lens) | 58mm |
| Minimum Focal Distance | 7.25" (184.15mm) (may vary depending on phone model) |
| Optical Design | All glass, 6 elements, 4 groups |
| Lens Coating | Multi-layer, low flare, broadband anti-reflection |















