
Anamorphic 1.33x Mobile Lens




Anamorphic 1.33x Mobile Lens
The 1.33x Anamorphic Lens is our most iconic, cinematic mobile lens yet.
This attachable mobile lens unlocks full-resolution video in a 2.40:1 widescreen format, delivering a gorgeous letterbox styled through real, premium glass. When placed over your phone’s widest-resolution lens, you can capture insane clarity with enhanced low-light performance — plus the same iconic flares you see in Hollywood movies — all from the palm of your hand.
Gold Flare Edition: Inspired by the Iscorama 54, it produces rich tones and warm, golden flares—ideal for golden hour or indoor shooting.
Blue Flare Edition: Channel a ’60s sci-fi vibe with bright, directional flares—like the style made famous by JJ Abrams.
As our #1 best-selling mobile lens for aspiring filmmakers and enthusiasts, it’s backed by Moment’s lifetime warranty, so you’ll never miss that perfect shot as the original owner.
Interface:
What is the Anamorphic 1.33x Compatible With?
Device | M-Series | T-Series | Mount Type | Recommendation |
---|---|---|---|---|
iPhone 15 (all sizes) | Yes | Yes | Case w/ Drop-in | T-Series with edge-to-edge clarity. M-Series will work, but not. with the same fidelity. |
iPhone 14 (all sizes) | Yes | Yes | Case w/ Drop-in | Both work. T-Series will be sharper on the edges, especially with the Tele. |
iPhone 13 (all sizes) | Yes | Yes | Case w/ Drop-in | Either |
iPhone 12 (and older) | Yes | No | Case w/ Drop-in | M-Series |
Pixel 8 | No | Yes | Case w/ Drop-in | T-Series |
Pixel 7 Pro | Yes (Stick-on) | Yes (In Case) | Both | T-Series |
Pixel 7 | Yes (Stick-on) | No | Stick-on | M-Series |
Samsung Galaxy S24 (all sizes) | Yes (Universal Mount) | Yes (In Case) | Both | T-Series |
Samsung Galaxy S23 (all sizes) | No | Yes (Universal Mount) | Universal Mount | T-Series |
Samsung Galaxy (older models) | Yes (In Case) | Yes (Universal Mount) | Both | M-Series |
Other Android Phones | Yes | Yes | Universal Mount | T-Series |

Specs
T-Series | |
Weight | 43.5g |
Height | 33mm |
Width | 33mm |
Length | 26.2mm |
Magnification Ratio | 1.33x Horizontal Squeeze |
Aspect Ratio (Video) | 2.76:1 Cinemascope (after de-squeeze) |
Viewing Angle | 113 deg |
Distortion | Vintage Anamorphic barrel-type distortion / -18% |
Later Color | Minimized |
Design | 3 Cylindrical elements |
Lens coating | Anti-reflection coatings create vintage horizontal blue flares |
Orientation | Unidirectional, the mount can be rotated 90 degrees depending on mobile device |
M-Series | |
Weight | 37.6g |
Height | 21.85mm |
Length | 33.25mm |
Width | 30.25mm |
Magnification Ratio | 1.33x Horizontal Squeeze |
Aspect Ratio (Video) | 2.40:1 Cinemascope (after de-squeeze) |
Distortion | Vintage Anamorphic barrel-type distortion |
Later Color | Minimized |
Design | 2 cylindrical elements |
Lens coating | Anti-reflection coatings create vintage horizontal gold flares |
Orientation | Unidirectional, the mount can be rotated 90 degrees depending on mobile device |