
Everything Sling 2L








Wear it Your Way




See it in action
Built for longer days and bigger adventures.
Which Sling is Right for You?
Compare Them
| 4L Sling | 2L Sling | 1L Sling | |
|---|---|---|---|
| Removable Interior Divider | ✓ | ||
| Mobile Lens Pocket | ✓ | ||
| Fits Mirrorless Camera body with 24-70 Lens | ✓ | ||
| Fits Small Mirrorless Point and Shoot | ✓ | ||
| Fits Small Film Camera | ✓ | ||
| Dedicated Phone Pocket | ✓ | ✓ | |
| Sunglasses Pocket | ✓ | ✓ | |
| Hidden Valuables Pocket | ✓ | ✓ | ✓ |
Lifetime Guarantee
Your gear should last as long as the memories you make. We’re committed to quality, and our Lifetime Guarantee means we’ll make it right if there’s a manufacturing issue.

Specs
| Materials | |
| Exterior | 420D high-density micro ripstop nylon with double layer waterproof coating |
| Interior | 200D polyester with double layer waterproof coating |
| Zippers | YKK reverse coil |
| Overall Dimensions | 11.5” W x 5.75” H x 3” D (29.25 x 14.5 x 7.5cm) |
| Main Pocket Dimensions | 8” W x 5.5” H x 2.75” D (20.25 x 14 x 7cm) |
| Front Pocket Dimensions | 8.5” W x 3” H (21.5 x 7.5cm) - flat pocket, depth determined by contents |
| Security Pocket Dimensions | 6.5” D x 5.75” H (16.5 x 14.5cm)- flat pocket, depth determined by contents |
| Strap Length Range (including sling) | 30” to 67” (76.25 to 170.25cm) |
| Weight | 0.69 (315g) |
| Capacity | 2L |

























