
Macro 10x Mobile Lens









Specs
| T-Series | |
| Weight | 35.5g |
| Weight (with hood) | 40.5g |
| Diameter | 35mm |
| Diameter (with hood) | 57mm |
| Depth | 14.6mm |
| Depth (with hood) | 33.4mm |
| Magnification | 10x |
| Viewing Angle | 65 deg |
| Chromatic Aberration | <1px at edge |
| Equivalent Focal Length | 34.8mm |
| Minimum Focus Distance | 0.6” (15mm) - may vary depending on phone model |
| Magnification Ratio | 10X |
| Design | 3 elements, 2 groups |
| Lens Coating | Multi-layer, low flare, broadband anti-reflection |
| M-Series | |
| Lens Weight | 34.7g |
| Weight with Diffuser | 39.7g |
| Height | 15.3mm |
| Height with Diffuser | 33.7mm |
| Diameter | 34.5mm |
| Diameter with Diffuser | 44.4mm |
| Reduction Ratio | 0.16: 1 |
| Resolution (Axis) | >200 LP/MM |
| Resolution (Edge) | >100 LP/MM |
| Visual Magnification | 10X (250/F) |
| Chromatic Aberration | < 1PX at edge |
| Design | 3 Elements, 2 Groups |
| Distortion | <1% |
| Flange Working Distance | 18.5mm |
| Focal Length | 25mm |
| Minimum Focal Distance | 0.69" (17.46mm) |
| Lens Coating | Multi-layer, low flare broadband anti-reflection |























