
Osmo Mobile 7 Gimbal










The Multifunctional Tracking Module
Included with the Osmo Mobile 7P (or available separately for the standard model), this add-on unlocks next-level tracking, audio, and lighting—all built right into your gimbal.

Intelligent Tracking
Auto-lock onto subjects without needing the DJI Mimo app.

Integrated Light Control
Adjustable brightness and four color temperatures for perfect lighting.

Audio Integration
Works as a wireless receiver for DJI Mic Minis for clear, crisp sound.

Handheld Gestures
Start tracking, adjust framing, or trigger recording—hands-free.
Osmo Mobile 7P vs 7 - Which should you buy?
Osmo Mobile 7P Features
DJI Osmo Lineup Compared
| Feature | Osmo Mobile 7P | Osmo Mobile 7 | Osmo Mobile 6 | Osmo Mobile SE | 
|---|---|---|---|---|
| Gimbal Weight | Approx. 368 g | Approx. 300 g | Approx. 330 g | Approx. 383 g | 
| Operating Time | Approx. 10 hours | Approx. 10 hours | Approx. 6 hours 24 min | Approx. 8 hours | 
| DJI OM Multifunctional Module | Supported (Standard) | Supported (Optional) | Not Supported | Not Supported | 
| Built-in Extension Rod | Yes | N/A | Yes | N/A | 
| Built-in Tripod | Yes | Yes | N/A | N/A | 
| Quick Launch | Supported | Supported | Supported | Not Supported | 
| ActiveTrack 7.0 | Yes | Yes | Yes | Yes | 
| ShotGuides | Yes | Yes | Yes | Yes | 
| AI Editor | Yes | Yes | Yes | Yes | 
| Phone Charging | Yes | Yes | N/A | N/A | 

DJI Mimo App
Shoot, edit, and share—all in one app. Instantly turn raw clips into polished videos with smart templates and automatic edits.
Specs
| Compatible Phone Weight | 170-300 g | 
| Compatible Phone Thickness | 6.9-10 mm | 
| Compatible Phone Width | 67-84 mm | 
| Bottom Port | 1/4" Screw Hole | 
| Type | Li-Po 1S | 
| Capacity | 3350 mAh | 
| Operating Time | Approx 10 Hours | 
| Charging Time | Approx 2.5 Hours | 
| Phone Charging | Supported | 
| Wireless Mode | Bluetooth 5.3 | 
| Software | DJI Mimo | 
| Controllable Range | Pan: -99° to 210° Roll: -67° to 245° Tilt: -20° to 40° | 
| Gimbal Charging Port | USB-C | 
| Weight | OM 7P: 368 gr OM 7 :300 gr | 






