
Rugged Camera Sling





The Moment Rugged Camera Sling
Well Loved. Well Reviewed.
Top 7 Camera Slings
Quicker access, more comfortable, and tailored to photographers. Slings are all the rave, so here are our favorites.
Tech Specs
| 6 Liter Specs | |
| Best for | Mirrorless street photography setup, a quick-access lens bag, minimal drone kit, or mobile filmmaking |
| Tablet Carry | iPad Pro 11” |
| Left and Right-Handed Shooters | Yes |
| Gear Access | Top |
| Number of Exterior Pockets | 1 |
| Tripod Straps | Yes |
| Weight: | 1 lb. 6 oz. (622g) |
| External Dimensions | 12.6 x 7.9 x 4.7" (32 x 20 x 12cm) |
| Internal Dimensions | 12.2 x 7.5 x 4.3" (31 x 19 x 11cm) |
| Shoulder Pad Dimensions | 2.5” (6.3 cm) width, 14.8” (37.6 cm) length |
| Shoulder Strap Length | 52” (132cm) adjustable to 16” (40.6cm) |
| 10 Liter Specs | |
| Best for | DSLR, mirrorless or film photographers, drone carrying case, or minimal mirrorless film setups.Mirrorless street photography setup, a quick-access lens bag, minimal drone kit, or mobile filmmaking |
| Tablet Carry | iPad Pro 11” |
| Left and Right-Handed Shooters | Yes |
| Gear Access | Top |
| Number of Exterior Pockets | 1 |
| Tripod Straps | Yes |
| Weight | 1 lb. 12 oz. (790g) |
| External Dimensions | 14.5 x 8.25 x 5.5" (37 x 21 x 14cm) |
| Internal Dimensions | 14.2 x 7.9 x 5.1" (36 x 20 x 13cm) |
| Shoulder Pad Dimensions | 3” (7.6cm) wide and 14.8” (37.6cm) long |
| Shoulder Strap Length | 52” (132cm) adjustable to 16” (40.6cm) |











