
Anamorphic 1.55x Mobile Lens






1.33x vs. 1.55x
Wondering what squeeze to go with? The 1.33x lens is an all-terrain aspect ratio that works great for photo or video with less distortion at the edges. If you're looking for a more dramatic look, check out our 1.55x Anamorphic Lens for the most dramatic letterbox image with slightly more softness at the margins and a truly cinematic feel that is perfect for video.



Better with Pro Camera
Get more out of your Anamorphic Lens with Pro Camera for iPhone. Manually control all the details and live desqueeze in-app.
Lifetime Guarantee
Your gear should last as long as the memories you make. We’re committed to quality, and our Lifetime Guarantee means we’ll make it right if there’s a manufacturing issue.

Specs
| T-Series | |
| Height | 33mm |
| Weight | 43.5 |
| Width | 33mm |
| Length | 26.2mm |
| Magnification Ratio | 1.55x Horizontal Squeeze |
| Aspect Ratio (Video) | 2.76:1 Cinemascope (after de-squeeze) |
| Viewing Angle | 120 deg |
| Distortion | Vintage Anamorphic barrel-type distortion / - 37% |
| Later Color | Minimized |
| Design | Anti-reflection coatings create vintage horizontal flares |
| Orientation | Unidirectional, the mount can be rotated 90 degrees depending on mobile device |
| M-Series | |
| Weight | 37.6g |
| Height | 21.85mm |
| Length | 33.25mm |
| Width | 30.25mm |
| Magnification Ratio | 1.55x Horizontal Squeeze |
| Aspect Ratio (Video) | 2.76:1 Cinemascope (after de-squeeze) |
| Distortion | Vintage Anamorphic barrel-type distortion |
| Later Color | Minimized |
| Lens coating | Anti-reflection coatings create vintage horizontal gold flares |
| Orientation | Unidirectional, the mount can be rotated 90 degrees depending on mobile device |








