
Anamorphic 1.55x Mobile Lens - Open Box





Better with Pro Camera
Get more out of your Anamorphic Lens with Pro Camera for iPhone. Manually control all the details and live desqueeze in-app.
Lifetime Guarantee
Your gear should last as long as the memories you make. We’re committed to quality, and our Lifetime Guarantee means we’ll make it right if there’s a manufacturing issue.

Specs
| T-Series | |
| Height | 33mm |
| Weight | 43.5 |
| Width | 33mm |
| Length | 26.2mm |
| Magnification Ratio | 1.55x Horizontal Squeeze |
| Aspect Ratio (Video) | 2.76:1 Cinemascope (after de-squeeze) |
| Viewing Angle | 120 deg |
| Distortion | Vintage Anamorphic barrel-type distortion / - 37% |
| Later Color | Minimized |
| Design | Anti-reflection coatings create vintage horizontal flares |
| Orientation | Unidirectional, the mount can be rotated 90 degrees depending on mobile device |
| M-Series | |
| Weight | 37.6g |
| Height | 21.85mm |
| Length | 33.25mm |
| Width | 30.25mm |
| Magnification Ratio | 1.55x Horizontal Squeeze |
| Aspect Ratio (Video) | 2.76:1 Cinemascope (after de-squeeze) |
| Distortion | Vintage Anamorphic barrel-type distortion |
| Later Color | Minimized |
| Lens coating | Anti-reflection coatings create vintage horizontal gold flares |
| Orientation | Unidirectional, the mount can be rotated 90 degrees depending on mobile device |














