
Anamorphic 1.33x Mobile Lens




Get the Movie Feel – Now on Your Phone.
Classic cinema in the palm of your hand. It’s effortlessly cool with vintage-inspired flares and oval bokeh for added visual appeal your phone simply can’t get on its own. It softens the tones to minimize the clinical sharpness you often see on mobile yet keeps the full picture looking clean. A best-seller for a reason.
Why Moment Lenses?
How to Use the T-Series Lenses
Our step-by-step guide to attaching a lens to your phone.

Better with Pro Camera
Get more out of your Anamorphic Lens with Pro Camera for iPhone. Manually control all the details and live desqueeze in-app.
Moment Anamorphic Lens – Everything You Need to Know
The Moment 1.33x Anamorphic Lens Review
Attach this lens to add cinematic black bars and flares to your mobile footage.
Specs
| T-Series | |
| Weight | 43.5g | 
| Height | 33mm | 
| Width | 33mm | 
| Length | 26.2mm | 
| Magnification Ratio | 1.33x Horizontal Squeeze | 
| Aspect Ratio (Video) | 2.40:1 Cinemascope (after de-squeeze) | 
| Viewing Angle | 113 deg | 
| Distortion | Vintage Anamorphic barrel-type distortion / -18% | 
| Later Color | Minimized | 
| Design | 3 Cylindrical elements | 
| Lens coating | Anti-reflection coatings create vintage horizontal blue flares | 
| Orientation | Unidirectional, the mount can be rotated 90 degrees depending on mobile device | 
| M-Series | |
| Weight | 37.6g | 
| Height | 21.85mm | 
| Length | 33.25mm | 
| Width | 30.25mm | 
| Magnification Ratio | 1.33x Horizontal Squeeze | 
| Aspect Ratio (Video) | 2.40:1 Cinemascope (after de-squeeze) | 
| Distortion | Vintage Anamorphic barrel-type distortion | 
| Later Color | Minimized | 
| Design | 2 cylindrical elements | 
| Lens coating | Anti-reflection coatings create vintage horizontal gold flares | 
| Orientation | Unidirectional, the mount can be rotated 90 degrees depending on mobile device | 














