
Fisheye 14mm Mobile Lens


















Mobile Lens Device Compatibility
| Device | T-Series | M-Series | Mount Type |
|---|---|---|---|
| iPhone 17 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 16 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 15 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 14 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 13 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 12 (and older) | ✓ | Case w/ Drop-In Mount | |
| Pixel 9 Pro/XL | ✓ | Case w/ Drop-In Mount | |
| Pixel 8 Pro | ✓ | Case w/ Drop-In Mount | |
| Pixel 7 Pro | ✓ | Stick-On | |
| Samsung Galaxy S24 | ✓ | Universal Mount | |
| Samsung Galaxy S23 | ✓ | Universal Mount | |
| Other Android Phones | ✓ | Universal Mount |

Get more out of your Fisheye 14mm with the Pro Camera App Getting Started Guide. Or download now for full manual controls.
Lifetime Guarantee
Your gear should last as long as the memories you make. We’re committed to quality, and our Lifetime Guarantee means we’ll make it right if there’s a manufacturing issue.

Specs
| T-Series | |
| Weight | 63.1g |
| Diameter | 40mm |
| Depth | 26.7mm |
| Viewing Angle | 200deg |
| Distortion | <130% |
| Minimum Focus Distance | 2.75" (70mm) - may vary depending on phone model |
| Magnification Ratio | 0.2X |
| Design | Multi-element, bi-aspheric design |
| Lens Coating | Multi-layer, low flare, broadband anti-reflection |
| M-Series | |
| Diameter | 35.5 mm |
| Height | 27.58mm |
| Weight | 73.1g |
| Image Circle | 7.1mm on iPhone 11 (supports up to 7.6mm sensors) |
| Aberration | Lateral chromatic <1.5pm (edge) |
| Resolution (Axis) | 400+ LP/MM |
| Resolution (Edges) | 200+ LP/MM |
| Minimum Focal Length | 0.63" (15.88mm) |
| Afocal Magnification | 0.517x |
| Aperture | f/1.7 |
| Glass | Multi-element, 3G/1A bi-aspheric design |
| Coatings | Multi-layer, low flare broadband anti-reflection |
| Interface | M-Series |
| Devices | All devices supported with M-Series cases |
| Gimbals | Most gimbals (gimbal arm can show) |














